| News and links | link multimedia record event article
|
| June 22, 2008 | The Minas Open 2008 will take place on July 19/20, 2008 in Uberlândia, Minas Gerais, Brazil. Check out the Minas Open 2008 website for more information and registration. |
| June 22, 2008 | The Tokyo Open 2008 will take place on August 8, 2008 in Tokyo, Japan. Check out the Tokyo Open 2008 website for more information and registration. |
| June 22, 2008 | V-CUBES are now available in the V-CUBES Store! |
| June 22, 2008 | The Hong Kong Open 2008 will take place on July 27, 2008 in Hong Kong. Check out the Hong Kong Open 2008 website for more information and registration. |
| June 22, 2008 | The Czech Open 2008 will take place on July 12/13, 2008 in Pardubice, Czech Republic. Check out the Czech Open 2008 website for more information and registration. |
| June 22, 2008 | Phil Thomas won the Minnesota Open 2008 with an average of 14.32 seconds. Waris Ali finished second (17.55) and Alex Bailey finished third (17.92).
North American records: Phil Thomas 2x2 3.90 (average). |
| June 22, 2008 | Benjamin Sintes won the Italian Open 2008 with an average of 15.94 seconds. Lorenzo Vigani Poli finished second (17.40) and Lars Vandenbergh finished third (17.60).
South American records: Rafael Werneck Cinoto 2x2 5.25 (single), Magic 1.93 (single) 2.05 (average). |
| June 21, 2008 | Ibrahim Vajgel-Shedid won the Vancouver Open Summer 2008 with an average of 15.47 seconds. Kristopher de Asis finished second (18.14) and Deseree Aune finished third (20.83). |
| June 21, 2008 | Jason Baum won the DaVinci Science Center competition 2008 with an average of 11.97 seconds. Mitchell Stern finished second (12.49) and Rowe Hessler finished third (14.39).
World records: Dan Cohen 4x4 46.08 (single).
North American records: Jason Baum Rubik's Cube 11.97 (average), Dan Cohen 4x4 56.54 (average), 5x5 1:38.40 (average), Pyraminx 5.59 (single), Clock 9.13 (single) 9.84 (average). |
| June 21, 2008 | The Finnish Open 2008 will take place on July 19/20, 2008 in Helsinki, Finland. Check out the Finnish Open 2008 website for more information and registration. |
| June 13, 2008 | The Taiwan Summer Open 2008 will take place on July 13, 2008 in Taipei, Taiwan. Check out the Taiwan Summer Open 2008 website for more information and registration. |
| June 9, 2008 | The UCSD Summer competition 2008 will take place on July 12, 2008 in La Jolla, California, USA. Check out the USCD Summer 2008 website for more information and registration. |
| June 8, 2008 | Rowe Hessler solved 27 Rubik's Cubes blindfolded. |
| June 7, 2008 | Milán Baticz won the Polish Open 2008 with an average of 12.89 seconds. Tomasz Zolnowski finished second (13.22) and Rama Temmink finished third (13.44).
World records: Rafal Guzewicz 3x3 blindfolded 54.22 (single), Lukasz Cialon 2x2 3.63 (average). |
| June 6, 2008 | The Swedish Open 2008 will take place on September 6/7, 2008 in Rosersberg (Stockholm), Sweden. Check out the Swedish Open 2008 website for more information and registration. |
| June 5, 2008 | Video of top 16 Spanish cubers. |
| June 4, 2008 | Very nice tv item about Edouard Chambon (in French). |
| June 1, 2008 | Jean Pons won the Nantes Open 2008 with an average of 12.29 seconds. Benjamin Sintes finished second (14.38) and Thomas Watiotienne finished third (15.58). |
| June 1, 2008 | Eric Limeback won the Cincinnati Spring Open 2008 with an average of 13.38 seconds. Jack Moseley finished second (16.14) and Mike Stewart finished third (16.79).
African records: Emile Compion 4x4 1:14.38 (single), 5x5 2:00.68 (single) 2:08.29 (average), 2x2 5.36 (single). |
| May 28, 2008 | Erik Akkersdijk on local Dutch tv. |
| May 27, 2008 | Nice article about Joey Gouly. |
| May 25, 2008 | Dan Cohen won the Captain's Cove competition 2008 with an average of 13.52 seconds. Erik Johnson finished second (16.27) and Tim Reynolds finished third (16.32).
North American records: Dan Cohen 4x4 1:00.06 (average), Sam Boyles Master Magic 2.44 (average). |
| May 25, 2008 | Phillip Espinoza won the San Diego Open 2008 with an average of 14.52 seconds. Ryan Patricio finished second (14.73) and Chris Dzoan finished third (15.46).
World records: Ryan Patricio Rubik's Cube One-handed 14.80 (single) 19.88 (average). |
| May 25, 2008 | Ryosuke Mondo solving 36 out of 51 Rubik's Cubes blindfolded. |
| May 24, 2008 | The Dutch Masters 2008 will take place on August 23/24, 2008 in Sint Michielsgestel, The Netherlands. Check out the Dutch Masters 2008 website for more information and registration. |
| May 22, 2008 | David Calvo on Spanish tv. |
| May 20, 2008 | The European Rubik's Cube Championship 2008 will take place on September 19/20/21, 2008 in Derio (Bilbao), Spain. Check out the Euro 2008 website for more information and registration. |
| May 19, 2008 | The Toulouse Summer Open 2008 will take place on July 5/6, 2008 in Toulouse, France. Check out the Toulouse Summer Open 2008 website for more information and registration. |
| May 19, 2008 | The Philippines Open 2008 will take place on July 5/6, 2008 in Quezon City, Philippines. Check out the Philippines Open 2008 website for more information and registration. |
| May 19, 2008 | Jason Baum won the Washington DC Open 2008 with an average of 13.10 seconds. Mitchell Stern finished second (13.68) and John Tamanas finished third (15.78).
World records: Chris Hardwick 5x5 blindfolded 15:22 (single).
North American records: Dan Cohen 5x5 1:38.59 (average), Pyraminx 5.66 (single), Clock 11.78 (single), Tim Reynolds Pyraminx 8.85 (average). |
| May 18, 2008 | Dan Dzoan won the Utah Open 2008 with an average of 13.58 seconds. Dan Knights finished second (14.68) and Michael Young finished third (19.25). |
| May 16, 2008 | Another very young Rubik's Cube solver. |
| May 15, 2008 | New book: Speedsolving the Cube, by Dan Harris. |
| May 12, 2008 | Rubik's Cube mosaic of 1,500 cubes. |
| May 11, 2008 | Erik Akkersdijk broke the Unofficial World Record for solving 4x4x4 Cube, with a new average record of 49.72 seconds. |
| May 11, 2008 | Grzegorz Prusak broke the Unofficial World Record for solving Square-1, with a new average record of 20.13 seconds. |
| May 10, 2008 | Tomasz Zolnowski won the Pabianice Open 2008 with an average of 13.30 seconds. Adam Polkowski finished second (13.63) and Piotr Kózka finished third (14.44).
World records: Tomasz Kiedrowicz Pyraminx 5.04 (average).
European records: Konrad Stawski Rubik's Cube Blindfolded 1:08.36. |
| May 9, 2008 | "Rubik's Cube Mystery Solved for $25". |
| May 5, 2008 | Yu Nakajima won the Kashiwa Open 2008 with an average of 11.75 seconds. Syuhei Omura finished second (13.34) and Yumu Tabuchi finished third (13.51).
World records: Yu Nakajima Rubik's Cube 8.72 (single) 11.28 (average).
Asian records: Mitsuki Gunji Clock 9.06 (single), Hideaki Tomoyori Rubik's Cube oldest solver 76 years 7 months 5 days. |
| May 4, 2008 | Another Lego Cube solving machine. |
| May 3, 2008 | Edouard Chambon won the Barcelona Open 2008 with an average of 12.94 seconds. Jean Pons finished second (14.77) and Ernesto Fernández Regueira finished third (17.76).
World records: Edouard Chambon 2x2 3.74 (average), Rune Wesström Rubik's Cube oldest solver 78 years and 14 days.
South American records: Gabriel Eduardo Núńez Serna Pyraminx 6.63 (single) 10.27 (average), Square-1 35.44 (single), Clock 30.72 (single), Magic 2.31 (single) 5.09 (average), Megaminx 2:58.29 (average), Rubik's Cube Fewest Moves 46. |
| May 2, 2008 | Bertalan Bodor broke the Unofficial World Record for solving Rubik's Master Magic, with a new average record of 1.97 seconds. |
| May 2, 2008 | Timothy Sun won the Beijing Spring Open 2008 with an average of 15.45 seconds. Kim Chan-Woo finished second (16.08) and Luchen Zhang finished third (17.44).
Asian records: Danyang Chen Rubik's Cube Blindfolded 1:08.81, Mengke Li Master Magic 3.07 (single) 3.45 (average). |
| May 1, 2008 | Rubik's World on Wii and DS. Another article. |
| April 30, 2008 | 23 moves suffice to solve Rubik's Cube. |
| April 30, 2008 | The Vancouver Open Summer 2008 will take place on June 14, 2008 in Vancouver, British Columbia, Canada. Check out the Vancouver Open Summer 2008 website for more information and registration. |
| April 28, 2008 | Rowe Hessler won the Armonk Spring competition 2008 with an average of 13.40 seconds. Alexander Yu finished second (15.38) and Tim Reynolds finished third (15.50).
North American records: Rowes Hessler 22 Rubik's Cubes blindfolded out of 30, Patrick Jameson 2x2 1.72 (single), Bob Burton Clock 13.50 (single) 15.22 (average), Tim Reynolds Pyraminx 7.22 (single), Sam Boyles Master Magic 2.06 (single) 2.65 (average).
Asian records: Takao Hashimoto Square-1 20.43 (single). |
| April 27, 2008 | Dan Dzoan won the Berkeley Spring competition 2008 with an average of 12.92 seconds. Leyan Lo finished second (13.94) and Darren Kwong finished third (14.79).
North American records: Michael Gottlieb 4x4 1:00.26 (average), Nick Young Square-1 20.94 (single) 26.40 (average). |
| April 25, 2008 | Will It Blend? |
| April 24, 2008 | "300 Brave Cubes". |
| April 23, 2008 | Harris Chan broke the Unofficial World Record for solving Rubik's Cube, with a new average record of 9.81 seconds. |
| April 20, 2008 | Rowe Hessler won the Cornell Spring 2008 with an average of 14.88 seconds. Jim Mertens finished second (15.42) and Erik Johnson finished third (15.58).
North American records: Dan Cohen 5x5 1:27.02 (single), Rowe Hessler 2x2 2.90 (single), Erik Johnson 2x2 4.32 (average), Tim Reynolds Rubik's Cube Fewest Moves 31 (single). |
| April 20, 2008 | Jason Baum won the Stetson Spring competition 2008 with an average of 14.48 seconds. Cliff Shen finished second (17.38) and Andrew Chow finished third (18.58). |
| April 20, 2008 | JB Cańares won the Cebu Open 2008 with an average of 15.66 seconds. Chia-Wei Lu finished second (15.99) and Moon Bum-Seok finished third (16.79). |
| April 20, 2008 | Leyan Lo won the Discovery Science Center competition 2008 with an average of 13.79 seconds. Chris Dzoan finished second (13.97) and Dan Dzoan finished third (14.17). |
| April 20, 2008 | Harris Chan won the canadianCubing Classic 2008 with an average of 13.10 seconds. Eric Limeback finished second (14.10) and Doowon Joo finished third (14.63).
North American records: Harris Chan Rubik's Cube 9.44 (single) 12.05 (average).
African records: Emile Compion Rubik's Cube 18.09 (average), 4x4 1:21.33 (single) 1:22.68 (average), 2x2 5.41 (single) 6.71 (average), 3x3 One-handed 24.88 (single). |
| April 20, 2008 | Erik Akkersdijk won the German Open 2008 with an average of 12.90 seconds. Ron van Bruchem finished second (15.46) and Bertalan Bodor finished third (16.37).
World records: Tim Habermaas Rubik's Cube Multiple Blindfolded 24 cubes in 2:15:57.
European records: István Kocza 5x5 Blindfolded 37:29 (single). |
| April 17, 2008 | The Utah Open 2008 will take place on May 17, 2008 in Salt Lake City, Utah, USA. Check out the Utah Open 2008 website for more information and registration. |