Last update: November 17, 2009 |
|
|
| News and links | result link multimedia record event article
|
| November 17, 2009 | The Clermont Open 2009 will take place on December 19-20, 2009 in Dallet, France. Check out the Clermont Open 2009 website for more information and registration. |
| November 17, 2009 | The Toulouse Open 2010 will take place on January 23-24, 2010 in Toulouse, France. Check out the Toulouse Open 2010 website for more information and registration. |
| November 17, 2009 | The Bangkok Open 2010 will take place on January 9-10, 2010 in Bangkok, Thailand. Check out the Bangkok Open 2010 website for more information and registration. |
| November 17, 2009 | The South Italian Open 2009 will take place on December 29-30, 2009 in San Severo (Foggia), Italy. Check out the South Italian Open 2009 website for more information and registration. |
| November 17, 2009 | The Beijing Winter competition 2009 will take place on December 20, 2009 in Beijing, China. Check out the Beijing Winter 2009 website for more information and registration. |
| November 17, 2009 | Anthony Searle won the Austin Fall competition 2009 with an average of 13.68 seconds. Casey Pernsteiner finished second (14.99) and Greg French finished third (16.81).
North American records: Anthony Searle Pyraminx 3.68 (single). |
| November 16, 2009 | Lucas Garron won the Berkeley Fall competition 2009 with an average of 12.49 seconds. Justin Adsuara finished second (12.72) and Darren Kwong finished third (12.81).
North American records: Phillip Espinoza 3x3 one-handed 14.65 (single). |
| November 16, 2009 | John Tamanas won the MIT Fall Competition 2009 with an average of 12.34 seconds. Rowe Hessler finished second (12.38) and Andy Tsao finished third (12.99).
World records: Patrick Jameson Rubik's Magic 0.90 (average).
North American records: Felix Lee Pyraminx 6.25 (average), Patrick Jameson Rubik's Magic 0.78 (single), Rowe Hessler 3x3 one-handed 19.11 (average). |
| November 15, 2009 | Erik Akkersdijk won the Dutch Nationals 2009 with an average of 11.57 seconds. Mats Valk finished second (11.58) and Rama Temmink finished third (11.68).
European records: Erik Akkersdijk 5x5 Cube 1:10.43 (single). |
| November 14, 2009 | Alejandro Riveiro Rodríguez won the Basauri Open 2009 with an average of 14.58 seconds. Alexander Olleta Del Molino finished second (20.13) and Alberto Burgos Martín-Hervás finished third (20.26). |
| November 14, 2009 | Guozheng Xu won the Harbin Open 2009 with an average of 14.70 seconds. Luchen Zhang finished second (15.98) and Meng Wang finished third (16.49). |
| November 11, 2009 | Willian Fidêncio won the Univercidade Open 2009 with an average of 16.49 seconds. Renan Mondini Cerpe finished second (17.07) and Tadeu Zagallo da Silva finished third (17.58).
South American records: Rafael Werneck Cinoto 3x3 with feet 44.34 (single), 3x3 with feet 51.28 (average). |
| November 10, 2009 | Breandan Vallance won the UK Open 2009 with an average of 11.17 seconds. Christopher Ness finished second (12.83) and Rowan Kinneavy finished third (13.92). |
| November 5, 2009 | The Zaragoza Open 2010 will take place on April 9-10, 2010 in Zaragoza, Spain. Check out the Zaragoza Open 2010 website for more information and registration. |
| November 4, 2009 | Anssi Vanhala won the Estonian Open 2009 with an average of 13.79 seconds. Teemu Tiinanen finished second (18.70) and Jass Murutalu finished third (20.93).
World records: Anssi Vanhala 3x3 with feet 36.72 (single), 3x3 with feet 42.08 (average). |
| November 3, 2009 | Gabriel Dechichi Barbar won the UNESP Open 2009 with an average of 13.40 seconds. Pedro Santos Guimarães finished second (14.96) and Rodrigo Kenji Asato Kobayashi finished third (16.18).
South American records: Gabriel Bucsan Square-1 18.00 (single), Gabriel Dechichi Barbar 2x2 Cube 4.20 (average), Pedro Santos Guimarães 4x4 Cube 1:06.18 (average), 3x3 blindfolded 1:19.96 (single), Square-1 25.22 (average), 7x7 Cube 7:00.18 (average), 4x4 blindfolded 9:56.22 (single), Rafael Werneck Cinoto Master Magic 6.43 (single), Master Magic 7.57 (average), Rodrigo Kenji Asato Kobayashi 6x6 Cube 4:04.15 (single), 6x6 Cube 4:34.12 (average), 7x7 Cube 6:21.21 (single). |
| November 3, 2009 | The Murcia Open 2010 will take place on February 27, 2010 in Puente Tocinos, Spain. Check out the Murcia Open 2010 website for more information and registration. |
| November 3, 2009 | The Obei Obei Open 2009 will take place on December 7, 2009 in Corsico, Italy. Check out the Obei Obei Open 2009 website for more information and registration. |
| November 3, 2009 | The German Nationals 2009 will take place on November 21, 2009 in Düsseldorf, Germany. Check out the German Nationals 2009 website for more information and registration. |
| November 3, 2009 | The Brown Cubing Day 2009 will take place on December 12, 2009 in Providence, Rhode Island, USA. Check out the Brown Cubing Day 2009 website for more information and registration. |
| November 3, 2009 | The The Hague Open 2009 will take place on December 12, 2009 in The Hague, Netherlands. Check out the The Hague Open 2009 website for more information and registration. |
| November 1, 2009 | Tomasz Zolnowski won the Fuglsangpark Open 2009 with an average of 11.03 seconds. Bence Barát finished second (13.59) and Gunnar Krig finished third (14.80). |
| October 30, 2009 | The Basauri Open 2009 will take place on November 14, 2009 in Basauri (Bilbao), Spain. |
| October 29, 2009 | The Silesia Open 2009 will take place on November 28, 2009 in Chorzów Batory, Poland. Check out the Silesia Open 2009 website for more information and registration. |
| October 29, 2009 | The Bristol Open 2009 will take place on November 21-22, 2009 in Bristol, United Kingdom. Check out the Bristol Open 2009 website for more information and registration. |
| October 29, 2009 | The Norwegian Open 2010 will take place on February 13-14, 2010 in Trondheim, Norway. Check out the Norwegian Open 2010 website for more information and registration. |
| October 28, 2009 | Phillip Espinoza won the Caltech Fall competition 2009 with an average of 13.14 seconds. Lucas Garron finished second (13.54) and Jeremy Fleischman finished third (13.96).
North American records: Andrew Nelson Square-1 13.02 (single). |
| October 28, 2009 | The Nanjing Open 2009 will take place on December 6, 2009 in Nanjing, China. Check out the Nanjing Open 2009 website for more information and registration. |
| October 27, 2009 | The Utah Cubing Fall Open 2009 will take place on December 12, 2009 in Salt Lake City, Utah, USA. Check out the Utah Cubing Fall Open 2009 website for more information and registration. |
| October 27, 2009 | The Carnegie Mellon Fall 2009 will take place on December 5, 2009 in Pittsburgh, Pennsylvania, USA. Check out the Carnegie Mellon Fall 2009 website for more information and registration. |
| October 25, 2009 | Waris Ali won the Cubetcha 2009 with an average of 14.13 seconds. Kevin Kapinos finished second (15.60) and Blazer Challander finished third (16.43). |
| October 24, 2009 | Erik Akkersdijk won the Essen Open 2009 with an average of 11.41 seconds. Rama Temmink finished second (12.65) and Mats Valk finished third (13.18). |
| October 24, 2009 | James Benedict Cañares won the Cebu Masters 2009 with an average of 12.90 seconds. Aaron James Melendez finished second (16.29) and Keenie Jel Cabahug finished third (17.49). |
| October 24, 2009 | The Thankscubing Day 2009 will take place on November 21, 2009 in Columbus, Ohio, USA. Check out the Thankscubing Day 2009 website for more information and registration. |
| October 23, 2009 | The Spanish Championship 2009 will take place on December 5-6, 2009 in San Martín de la Vega, Spain. Check out the Spanish Championship 2009 website for more information and registration. |
| October 23, 2009 | The Stanford Fall competition 2009 will take place on November 21, 2009 in Stanford, California, USA. Check out the Stanford Fall competition 2009 website for more information and registration. |
| October 21, 2009 | The Portugal Open 2009 will take place on November 21, 2009 in Porto, Portugal. Check out the Portugal Open 2009 website for more information and registration. |
| October 21, 2009 | The Pinoy Big Cubes Open 2009 will take place on November 28, 2009 in Diliman, Quezon City, Philippines. Check out the Pinoy Big Cubes Open 2009 website for more information and registration. |
| October 20, 2009 | Breandan Vallance won the Hungarian Open 2009 with an average of 11.55 seconds. Piti Pichedpan finished second (12.77) and Milán Baticz finished third (13.46). |
| October 20, 2009 | The Dutch Nationals 2009 will take place on November 14-15, 2009 in Zwolle, Netherlands. Check out the Dutch Nationals 2009 website for more information and registration. |
| October 18, 2009 | Mats Valk won the Dutch Open 2009 with an average of 10.61 seconds. Erik Akkersdijk finished second (11.50) and Dan Dzoan finished third (12.35). |
| October 18, 2009 | The Malaysian Open 2009 will take place on November 28-29, 2009 in Kuala Lumpur, Malaysia. Check out the Malaysian Open 2009 website for more information and registration. |
| October 18, 2009 | The Doshisha Open 2009 will take place on November 28, 2009 in Kyoto, Japan. Check out the Doshisha Open 2009 website for more information and registration. |
| October 18, 2009 | The Berkeley Fall competition 2009 will take place on November 14, 2009 in Berkeley, California, USA. |
| October 15, 2009 | The Univercidade Open 2009 will take place on November 7, 2009 in Rio de Janeiro, Brazil. Check out the Univercidade Open 2009 website for more information and registration. |
| October 12, 2009 | The Swedish Cube Day competition 2009 will take place on December 5-6, 2009 in Kungsängen, Sweden. Check out the Swedish Cube Day competition 2009 website for more information and registration. |
| October 12, 2009 | The Caltech Fall competition 2009 will take place on October 24, 2009 in Pasadena, California, USA. Check out the Caltech Fall competition 2009 website for more information and registration. |
| October 11, 2009 | Breandan Vallance won the World Rubik's Cube Championship 2009 with an average of 10.74 seconds. Erik Akkersdijk finished second (11.52) and Tomasz Zolnowski finished third (11.64).
World records: Dan Cohen 4x4 36.46 (single), Yumu Tabuchi Rubik's Cube One-handed 16.90 (average), Michal Halczuk 7x7 3:43.15 (single), Piotr Michal Padlewski Square-1 10.96 (single), Bálint Bodor Megaminx 57.94 (single).
Asian records: Yumu Tabuchi Rubik's Cube Fewest moves 29 (single), 4x4 blindfolded 8:41.85 (single), Ryosuke Mondo 5x5 blindfolded 26:30.00 (single).
European records: Erik Akkersdijk 4x4 39.43 (single), Michal Halczuk 7x7 4:01.23 (average), Piotr Michal Padlewski Square-1 15.21 (average), Rafal Guzewicz 5x5 blindfolded 15:43.00 (single).
North American records: Dan Cohen 4x4 46.94 (average), Megaminx 1:20.34 (single) 1:27.30 (average), Timothy Sun Rubik's Cube with feet 58.38 (single).
South American records: Pedro Santos Guimarães 4x4 53.30 (single) 1:07.85 (average), Rubik's Cube One-handed 18.27 (single), Megaminx 1:35.77 (average), 4x4 blindfolded 13:09.00 (single), Renan Mondini Cerpe 2x2 3.33 (single). |
| October 7, 2009 | Bernett Orlando won the Shaastra Open 2009 with an average of 14.63 seconds. Karthik Puthraya finished second (18.30) and Nikhil Mande finished third (20.18). |
| October 4, 2009 | Giuliano Cayetano won the Quezon Megaminx Open 2009 with an average of 1:15.64. Jek Villacampa finished second (1:33.50) and Jonathan Papa finished third (1:45.93). |
| October 4, 2009 | Haixu Zhang won the Guangdong Open 2009 with an average of 11.83 seconds. Kailong Li finished second (12.57) and Chio Wai Cheng finished third (12.75). |
| October 4, 2009 | Tomasz Zolnowski won the Polish Open 2009 with an average of 11.81 seconds. Erik Akkersdijk finished second (12.85) and Adam Polkowski finished third (13.01).
World records: Tomasz Zolnowski Rubik's Cube 10.07 (average).
European records: Erik Akkersdijk 4x4 44.54 (average), Piotr Michal Padlewski Square-1 12.41 (single) 15.70 (average). |
| October 2, 2009 | The Harbin Open 2009 will take place on November 8, 2009 in Harbin, China. Check out the Harbin Open 2009 website for more information and registration. |
| September 29, 2009 | The Estonian Open 2009 will take place on November 7, 2009 in Kose, Estonia. Check out the Estonian Open 2009 website for more information and registration. |
| September 28, 2009 | The Austin Fall competition 2009 will take place on November 14, 2009 in Austin, Texas, USA. Check out the Austin Fall competition 2009 website for more information and registration. |
| September 28, 2009 | Henrik Buus Aagaard won the Danish Special 2009 with an average of 15.10 seconds. Oscar Roth Andersen finished second (17.31) and Frank Severinsen finished third (21.22). |
| September 28, 2009 | The Essen Open 2009 will take place on October 24, 2009 in Essen, Germany. Check out the Essen Open 2009 website for more information and registration. |
| September 24, 2009 | The MIT Fall competition 2009 will take place on November 14, 2009 in Cambridge, Massachusetts, USA. Check out the MIT Fall 2009 website for more information and registration. |
| September 23, 2009 | Dan Dzoan won the Boulder 2009 with an average of 13.13 seconds. Anthony McKnight finished second (15.23) and Jeremy Fleischman finished third (15.77). |
| September 22, 2009 | Harris Chan won the Canadian Open 2009 with an average of 11.11 seconds. Eric Limeback finished second (12.53) and Derrick Eide finished third (12.99).
North American records: Harris Chan Rubik's Cube 11.11 (average), Derrick Eide Pyraminx 7.20 (average).
African records: Emile Compion 4x4 1:14.35 (average), Megaminx 2:00.05 (single) 2:15.00 (average), Pyraminx 11.38 (single) 13.45 (average), Square-1 22.38 (single) 32.35 (average), 6x6 3:49.28 (single) 4:05.74 (average), 7x7 5:51.44 (single) 5:57.52 (average). |
| September 20, 2009 | Milán Baticz won the Mantua Open 2009 with an average of 12.38 seconds. Breandan Vallance finished second (13.07) and Stefano Bevacqua finished third (14.51). |
|