| News and links | result link multimedia record event article
|
| June 30, 2009 | Timothy Sun won the Xi'an Open 2009 with an average of 13.32 seconds. Luchen Zhang finished second (14.73) and Shenjia Zhang finished third (15.63).
World records: Xinxian Li oldest Rubik's Cube solver 88 years 6 months 16 days.
Asian records: Kai Liu Rubik's Magic 0.91 (single) 1.03 (average). |
| June 29, 2009 | The Japan Open 2009 will take place on August 1/2, 2009 in Matsudo, Chiba, Japan. Check out the Japan Open 2009 website for more information and registration. |
| June 28, 2009 | Tomasz Zolnowski won the Poznan Open 2009 with an average of 11.09 seconds. Michal Halczuk finished second (13.19) and Piotr Frankowski finished third (13.67).
European records: Piotr Michal Padlewski Square-1 18.43 (average). |
| June 27, 2009 | Harris Chan won the Toronto Open Summer 2009 with an average of 11.93 seconds. Eric Limeback finished second (13.15) and Jai Gambhir finished third (13.35).
North American records: Harris Chan Rubik's Cube 11.15 (average), Eric Limeback 2x2x2 Cube 1.52 (single).
African records: Emile Compion 2x2x2 Cube 2.06 (single), 3x3x3 blindfolded 3:16.88 (single), Megaminx 2:11.72 (single), Megaminx 2:20.34 (average). |
| June 27, 2009 | Phillip Espinoza won the Berkeley Summer competition 2009 with an average of 13.17 seconds. Darren Kwong finished second (13.98) and Lucas Garron finished third (14.05).
North American records: Edward Lin Pyraminx 4.19 (single) 7.78 (average). |
| June 27, 2009 | The Dauphiné Open 2009 will take place on August 8-9, 2009 in Lancey, France. Check out the Dauphiné Open 2009 website for more information and registration. |
| June 22, 2009 | Balázs Bernát won the Mammut Open 2009 with an average of 14.63 seconds. Péter Róka finished second (14.77) and Bence Barát finished third (15.04). |
| June 22, 2009 | The Big Cubes Summer competition 2009 will take place on July 26, 2009 in Allentown, Pennsylvania, USA. Check out the Big Cubes Summer 2009 website for more information and registration. |
| June 22, 2009 | The JRCA Kansai Summer 2009 will take place on July 18, 2009 in Amagasaki, Japan. Check out the JRCA Kansai Summer 2009 website for more information and registration. |
| June 21, 2009 | The Houston Open 2009 will take place on August 1, 2009 in Richmond, Texas, USA. Check out the Houston Open 2009 website for more information and registration. |
| June 21, 2009 | Andrew Kang won the Horizons Open 2009 with an average of 14.14 seconds. Chris Hardwick finished second (14.95) and Chris Tran finished third (17.13). |
| June 21, 2009 | Takumi Yoshida won the JRCA Kanto Summer 2009 with an average of 11.48 seconds. Syuhei Omura finished second (13.30) and Moe Nakano finished third (13.82). |
| June 20, 2009 | Dan Cohen won the Safe Haven 2009 with an average of 12.69 seconds. Rowe Hessler finished second (12.81) and John Tamanas finished third (13.95).
World records: Dan Cohen Square-1 16.28 (average). |
| June 16, 2009 | Anthony Searle won the Dallas Open 2009 with an average of 15.41 seconds. Daniel Brenes finished second (18.08) and Alex Mason finished third (18.40). |
| June 15, 2009 | The Swedish Open 2009 will take place on September 5-6, 2009 in Stockholm, Sweden. Check out the Swedish Open 2009 website for more information and registration. |
| June 14, 2009 | Ravi Fernando won the Missouri Open 2009 with an average of 12.55 seconds. Austin Moore finished second (13.60) and Waris Ali finished third (14.03). |
| June 10, 2009 | The World Rubik's Cube Championship 2009 will take place on October 9-11, 2009 in Düsseldorf, Germany. Check out the World Rubik's Cube Championship 2009 website for more information and registration. |
| June 8, 2009 | The canadianCubing Classic 2009 will take place on July 25, 2009 in Kitchener, Ontario, Canada. Check out the canadianCubing Classic 2009 website for more information and registration. |
| June 8, 2009 | Kanneti Sae Han won the Nantes Open 2009 with an average of 12.42 seconds. Guillain Potron finished second (13.81) and Jimmy Coll finished third (14.51). |
| June 6, 2009 | The Aurora Summer competition 2009 will take place on July 18, 2009 in Aurora, Colorado, USA. Check out the Aurora Summer competition 2009 website for more information and registration. |
| June 3, 2009 | The Hong Kong Open 2009 will take place on July 18-19, 2009 in Hong Kong, Hong Kong. Check out the Hong Kong Open 2009 website for more information and registration. |
| June 3, 2009 | The Shenzhen Summer Open 2009 will take place on August 1-2, 2009 in Shenzhen, China. Check out the Shenzhen Summer Open 2009 website for more information and registration. |
| June 3, 2009 | The Macau Rubik´s Open 2009 will take place on August 15, 2009 in Macau, Macau. Check out the Macau Rubik´s Open 2009 website for more information and registration. |
| June 3, 2009 | The Guangdong Open 2009 will take place on October 1-2, 2009 in Guangzhou, China. Check out the Guangdong Open 2009 website for more information and registration. |
| June 1, 2009 | Che-Ting Chu won the Taiwan Spring Open 2009 with an average of 11.76 seconds. Kittikorn Tangsucharitthum finished second (13.21) and Han-Cyun Chen finished third (14.39).
World records: Han-Cyun Chen 4x4 45.85 (average).
Asian records: Han-Cyun Chen 5x5 1:20.62 (average). |
| June 1, 2009 | Tomasz Zolnowski won the Lublin Open 2009 with an average of 11.45 seconds. Adam Polkowski finished second (12.01) and Piotr Kózka finished third (14.28).
World records: Michal Halczuk 6x6 2:36.64 (average).
European records: Marcin Jakubowski Magic 0.84 (single), Michal Halczuk 6x6 2:27.03 (single), Piotr Alexandrowicz 3x3 one-handed 15.11 (single). |
| June 1, 2009 | The Berkeley Summer competition 2009 will take place on June 27, 2009 in Berkeley, California, USA. Check out the Berkeley Summer competition 2009 website for more information and registration. |
| May 31, 2009 | Shenjia Zhang won the Duanwu Festival Open 2009 with an average of 15.14 seconds. Yang Jiang finished second (16.28) and Dianxi Gao finished third (16.95).
Asian records: Xiao Tan Rubik's Master Magic 2.31 (single) 2.55 (average). |
| May 31, 2009 | Rowe Hessler won the Cumberland Valley Open 2009 with an average of 11.70 seconds. Dan Cohen finished second (13.84) and John Tamanas finished third (14.23).
World records: Rowe Hessler 2x2 3.15 (average). |
| May 31, 2009 | Yohei Oka won the JRCA Kansai Spring 2009 with an average of 12.93 seconds. Takuma Akutsu finished second (13.67) and Sinpei Araki finished third (14.10). |
| May 29, 2009 | The Hungarian Open 2009 will take place on October 16-18, 2009 in Budapest, Hungary. Check out the Hungarian Open 2009 website for more information and registration. |
| May 27, 2009 | The Mammut Open 2009 will take place on June 17, 2009 in Budapest, Hungary. Check out the Mammut Open 2009 website for more information and registration. |
| May 25, 2009 | The Horizons Open 2009 will take place on June 20, 2009 in Atlanta, Georgia, USA. Check out the Horizons Open 2009 website for more information and registration. |
| May 25, 2009 | Phillip Espinoza won the San Diego Open 2009 with an average of 13.37 seconds. Ryan Patricio finished second (14.43) and Darren Kwong finished third (14.72). |
| May 25, 2009 | John Tamanas won the Captain's Cove 2009 with an average of 14.82 seconds. Rowe Hessler finished second (14.84) and Erik Johnson finished third (14.98).
North American records: Dan Cohen Pyraminx 8.18 (average), Patrick Jameson Magic 1.08 (average). |
| May 25, 2009 | The Xi'an Open 2009 will take place on June 28, 2009 in Xi'an, China. Check out the Xi'an Open 2009 website for more information and registration. |
| May 24, 2009 | The Poznan Open 2009 will take place on June 27-28, 2009 in Poznan, Poland. Check out the Poznan Open 2009 website for more information and registration. |
| May 23, 2009 | The New Zealand Championships 2009 will take place on July 18, 2009 in Wellington, New Zealand. Check out the New Zealand Championships 2009 website for more information and registration. |
| May 23, 2009 | The JRCA Kanto Summer 2009 will take place on June 21, 2009 in Tokyo, Japan. Check out the JRCA Kanto Summer 2009 website for more information and registration. |
| May 21, 2009 | The Kociewie Open 2009 will take place on July 4, 2009 in Starogard Gdanski, Poland. Check out the Kociewie Open 2009 website for more information and registration. |
| May 21, 2009 | The Mantua Open 2009 will take place on September 19, 2009 in Mantova, Italy. Check out the Mantua Open 2009 website for more information and registration. |
| May 20, 2009 | The Santiago Winter Open 2009 will take place on June 19-21, 2009 in Santiago, Chile. Check out the Santiago Winter Open 2009 website for more information and registration. |
| May 18, 2009 | James Benedict Cañares won the Bulacan Open 2009 with an average of 13.28 seconds. Chia-Wei Lu finished second (14.26) and Kevin Zerzes Sapo finished third (15.24).
Asian records: Reynaldo Mape Jr. 4x4 blindfolded 11:23.00 (single). |
| May 18, 2009 | Phillip Espinoza won the Discovery Science Center 2009 with an average of 13.49 seconds. Leyan Lo finished second (14.13) and Michael Gottlieb finished third (15.23).
Australian records: Dene Beardsley 3x3 15.06 (average), 6x6 3:04.27 (single) 3:32.71 (average). |
| May 18, 2009 | Benjamin Sintes won the Lyon Spring Open 2009 with an average of 13.36 seconds. Julien Rochette finished second (15.31) and Nico Kupfer finished third (16.14). |
| May 16, 2009 | The Toronto Open Summer 2009 will take place on June 27, 2009 in Toronto, Ontario, Canada. Check out the Toronto Open Summer 2009 website for more information and registration. |
| May 16, 2009 | Dan Grönberg won the Vaasa Open 2009 with an average of 28.23 seconds. Juho Kuisma finished second (28.72) and Vilho Kivihalme finished third (31.86). |
| May 13, 2009 | The Missouri Open 2009 will take place on June 14, 2009 in Kansas City, Missouri, USA. Check out the Missouri Open 2009 website for more information and registration. |
| May 13, 2009 | The Indiana Summer Open 2009 will take place on July 25, 2009 in Fishers, Indiana, USA. Check out the Indiana Summer Open 2009 website for more information and registration. |
| May 10, 2009 | Michal Halczuk broke the Unofficial World Record for solving 5x5x5 Cube, with a new average record of 1 minute 15.82 seconds. |
| May 10, 2009 | Norbert Héjja broke the Unofficial World Record for solving 7x7x7 Cube, with a new average record of 4 minutes 21.52 seconds. |
| May 10, 2009 | Chris Brownlee broke the Unofficial World Record for solving Megaminx, with a new average record of 59.43 seconds. |
| May 10, 2009 | Ville Seppänen broke the Unofficial World Record for solving Rubik's Cube Blindfolded, with a new average record of 40.75 seconds. |
| May 10, 2009 | James Benedict Cañares won the Rizal Open 2009 with an average of 14.05 seconds. Leo Barcenas Jr. finished second (15.06) and Simon Lim finished third (15.37). |
| May 7, 2009 | The Kristianstad Open 2009 will take place on August 15/16, 2009 in Kristianstad, Sweden. Check out the Kristianstad Open 2009 website for more information and registration. |
| May 7, 2009 | HaiYan Zhuang broke the Unofficial World Record for solving Rubik's Cube Blindfolded, with a new average record of 41.84 seconds. |
| May 7, 2009 | Ville Seppänen broke the Unofficial World Record for solving 4x4x4 Cube Blindfolded, with a new record of 3 minutes 26.39 seconds. |
| May 7, 2009 | Ville Seppänen broke the Unofficial World Record for solving 5x5x5 Cube Blindfolded, with a new record of 7 minutes 51.56 seconds. |
| May 4, 2009 | The Nantes Open 2009 will take place on June 5-7, 2009 in Nantes, France. Check out the Nantes Open 2009 website for more information and registration. |
| May 4, 2009 | Jason Baum won the Carnegie Mellon Spring 2009 with an average of 14.94 seconds. Dan Cohen finished second (15.56) and Mike Stewart finished third (18.23).
World records: David Woner Clock 7.08 (single). |
| May 3, 2009 | Piti Pichedpan won the Thailand Open 2009 with an average of 12.72 seconds. Kittikorn Tangsucharitthum finished second (13.16) and Rachata Thongruay finished third (14.33).
Asian records: Kittikorn Tangsucharitthum 3x3 8.25 (single). |
| May 3, 2009 | Shenjia Zhang won the Beijing Metropolis Open 2009 with an average of 14.25 seconds. Timothy Sun finished second (14.83) and Lin Tao finished third (15.16).
World records: Haiyan Zhuang 3x3 blindfolded 47.22.
Asian records: Ge Song Magic 1.08 (average), Fubo Wang Master Magic 2.69 (average), Xiao Tan Master Magic 2.34 (single).
North American records: Timothy Sun 3x3 with feet 1:02.19 (single). |
| May 3, 2009 | Yohei Oka won the JRCA Hokuriku 2009 with an average of 12.56 seconds. Yu Sajima finished second (14.35) and Sinpei Araki finished third (14.75). |
| May 1, 2009 | Anthony Searle won the Denver Open 2009 with an average of 15.27 seconds. Pat Kelly finished second (15.86) and Dan Knights finished third (15.92). |
| May 1, 2009 | The Taiwan Spring Open 2009 will take place on May 31, 2009 in Tapei, Taiwan. Check out the Taiwan Spring Open 2009 website for more information and registration. |