World Rubik's Cube Championship 2007
| City: | Budapest, Hungary |
| Date: | October 5/6/7, 2007 |
| Venue: | Novotel Budapest Congress |
Time schedule (provisional)
Below is the PROVISIONAL time schedule for World Rubik's Cube Championship 2007.We recommend everyone to be available in Budapest on Friday morning 10am.
For some main events (Rubik's Cube, 4x4x4 Cube, 5x5x5 Cube, Rubik's Cube One-handed, Rubik's Cube Blindfolded) there will be qualification rounds on Friday for people who registered late and are not in the top of the WCA ranking. The best competitors from the qualification round qualify for the first round.
Friday October 5, 2007 | ||||||
|---|---|---|---|---|---|---|
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Market | On-site Registration | 08:00 - 18:00 | ||||
| Main | Rubik's 5x5x5 Cube | qualification round | 4:00 | best of 2 | 3 proceed | 10:00 - 11:00 |
| Main | Rubik's 4x4x4 Cube | qualification round | 3:00 | best of 2 | 8 proceed | 11:00 - 12:00 |
| Main | Rubik's Cube one-handed | qualification round | 2:00 | best of 2 | 8 proceed | 12:00 - 13:00 |
| Main | Rubik's Cube blindfolded | qualification round | 10:00 | best of 2 | 6 proceed | 13:00 - 14:00 |
| Main | Rubik's Cube | qualification round | 2:30 | best of 3 | 25 proceed | 14:00 - 15:30 |
| Main | Rubik's 2x2x2 Cube | combined final | 0:30 | best of 2 average of 5 (<0:09) | 150 | 15:30 - 18:00 |
| Side | Pyraminx | combined final | 0:30 | best of 2 average of 5 (<0:12) | 50 | 15:30 - 17:00 |
| Room | Rubik's Cube multiple blindfolded | final | WCA regulations | best of 1 | 35 | 14:00 - 18:00 all competitors start at 14:00 |
| Room | Rubik's 4x4x4 Cube blindfolded | final | 45:00 | best of 2 | 20 | 14:00 - 18:00 start any hour (xx:00) or half past (xx:30) |
| Room | Rubik's 5x5x5 Cube blindfolded | final | 90:00 | best of 1 | 20 | 14:00 - 18:00 start any hour (xx:00) or half past (xx:30) |
| Hotel | Informal meeting | 19:00 - 22:30 | ||||
| Hotel | On-site Registration | 19:00 - 22:30 | ||||
Saturday October 6, 2007 | ||||||
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Market | On-site Registration | 08:30 - 09:30 | ||||
| Main | Opening | 09:30 - 09:40 | ||||
| Main | Rubik's 4x4x4 Cube | first round | 2:30 | best of 2 | 90 | 09:40 - 11:30 |
| Main | Rubik's Cube | first round | 2:30 | average of 5 | 200 | 11:30 - 15:00 |
| Main | Rubik's 5x5x5 Cube | first round | 4:00 | best of 2 | 60 | 15:00 - 16:30 |
| Main | Rubik's Cube one-handed | first round | 1:30 | best of 2 | 90 | 16:30 - 18:00 |
| Main | Rubik's Cube with feet | first round | 4:00 | best of 1 | 16 | 18:00 - 18:20 |
| Side | Rubik's Magic | final | 0:30 | average of 5 | 80 | 10:00 - 12:00 |
| Side | Rubik's Master Magic | final | 0:30 | average of 5 | 50 | 10:00 - 12:00 |
| Side | Square-1 | combined final | 2:00 | best of 1 mean of 3 (<1:00) | 50 | 13:00 - 15:00 |
| Side | Megaminx | combined final | 4:00 | best of 1 mean of 3 (<2:30) | 50 | 15:00 - 17:00 |
| Hotel | Informal meeting | 19:00 - 22:30 | ||||
Sunday October 7, 2007 | ||||||
| Area | Event | Round | Time limit | Format | #Competitors | Time |
| Main | Rubik's Cube blindfolded | first round | 10:00 | best of 2 | 60 | 09:00 - 11:00 |
| Side | Rubik's Clock | combined final | 0:30 | best of 1 mean of 3 (<0:18) | 50 | 09:30 - 11:15 |
| Room | Rubik's Cube fewest moves | final | 60:00 | best of 1 | 40 | 09:45 - 10:45 |
| Main | Rubik's Cube | semi final | 2:30 | average of 5 | 48 | 11:15 - 12:15 |
| Main | Lunch | 12:15 - 12:45 | ||||
| Main | Rubik's 4x4x4 Cube | final | 2:30 | average of 5 | 16 | 12:45 - 13:30 |
| Main | Rubik's Cube one-handed | final | 2:00 | average of 5 | 16 | 13:30 - 14:00 |
| Main | Rubik's 5x5x5 Cube | final | 4:00 | average of 5 | 16 | 14:00 - 14:45 |
| Main | Rubik's Cube blindfolded | final | 6:00 | best of 3 | 10 | 14:45 - 15:15 |
| Main | Rubik's Cube | final | 2:30 | average of 5 | 16 | 15:15 - 15:45 |
| Main | Rubik's Cube with feet | final | 4:00 | best of 1 | 4 | 15:45 - 16:00 |
| Main | Winner's Ceremony | 16:00 - 16:30 | ||||
| Hotel | After party | 16:30 - 19:30 | ||||
Prizes
Below you find the prizes to be won at World Rubik's Cube Championship 2007.Total prize money is 20,000 euro. There are 54 trophies to be won in 17 events.
| # | Event | Position | Prize | Trophy | Certificate |
|---|---|---|---|---|---|
| 1 | Rubik's Cube | 1st | 5,000 euro | trophy | certificate |
| 2nd | 2,500 euro | trophy | certificate | ||
| 3rd | 1,000 euro | trophy | certificate | ||
| 2 | Rubik's 4x4x4 Cube | 1st | 1,000 euro | trophy | certificate |
| 2nd | 500 euro | trophy | certificate | ||
| 3rd | 250 euro | trophy | certificate | ||
| 3 | Rubik's 5x5x5 Cube | 1st | 1,000 euro | trophy | certificate |
| 2nd | 500 euro | trophy | certificate | ||
| 3rd | 250 euro | trophy | certificate | ||
| 4 | Rubik's 2x2x2 Cube | 1st | 500 euro | trophy | certificate |
| 2nd | 250 euro | trophy | certificate | ||
| 3rd | 100 euro | trophy | certificate | ||
| 1a | Rubik's Cube fastest solve of competition | 1,000 euro | trophy | certificate | |
| 1b | Rubik's Cube youngest solver of competition | trophy | certificate | ||
| 1c | Rubik's Cube oldest solver of competition | trophy | certificate | ||
| 1d | Rubik's Cube fastest solve per country | trophy | |||
| 5 | Rubik's Cube blindfolded | 1st | 1,000 euro | trophy | certificate |
| 2nd | 500 euro | trophy | certificate | ||
| 3rd | 250 euro | trophy | certificate | ||
| 6 | Rubik's 4x4x4 Cube blindfolded | 1st | 500 euro | trophy | certificate |
| 2nd | 250 euro | trophy | certificate | ||
| 3rd | 100 euro | trophy | certificate | ||
| 7 | Rubik's 5x5x5 Cube blindfolded | 1st | 500 euro | trophy | certificate |
| 2nd | 250 euro | trophy | certificate | ||
| 3rd | 100 euro | trophy | certificate | ||
| 8 | Rubik's Cube multiple blindfolded | 1st | 500 euro | trophy | certificate |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 9 | Rubik's Cube one-handed | 1st | 500 euro | trophy | certificate |
| 2nd | 250 euro | trophy | certificate | ||
| 3rd | 100 euro | trophy | certificate | ||
| 10 | Rubik's Cube with feet | 1st | 500 euro | trophy | certificate |
| 2nd | 250 euro | trophy | certificate | ||
| 3rd | 100 euro | trophy | certificate | ||
| 11 | Rubik's Cube fewest moves | 1st | 500 euro | trophy | certificate |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 12 | Rubik's Clock | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 13 | Rubik's Magic | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 14 | Rubik's Master Magic | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 15 | Megaminx | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 16 | Square-1 | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||
| 17 | Pyraminx | 1st | trophy | certificate | |
| 2nd | trophy | certificate | |||
| 3rd | trophy | certificate | |||