Position | Designer | Country | Name of puzzle | Total score |
---|---|---|---|---|
1 | Hanneke Rijks | Netherlands | Wooden Escher Master Magic | 247.5 |
2 | Olivér Nagy | Hungary | Oliver’s Split Diamond | 227.5 |
Olivér Nagy | Hungary | Micro 3x3x3 Dodecahedron | 216.5 | |
Olivér Nagy | Hungary | Paper Minx | 215.5 | |
Olivér Nagy | Hungary | Cube House | 210 | |
3 | Andrii Atamaniuk | Ukraine | Labyrinth | 176.5 |
Olivér Nagy | Hungary | Earth Pillow | 165 |
-
the cube connects people
Organisation Team
Marek Kurcyus
Remigiusz Durka
Stefan Łapicki
Ron van BruchemSponsors
Partners
See other
- Visit us on facebook
- Thread on speedsolving.com
- Przeczytaj polski artykuł
Pages
Statistics
- 55490Total reads:
- 164Reads per month:
- 23514Total visitors:
- 29Visitors today:
- 42Visitors yesterday:
- 2Visitors currently online: